Salary benchmarks · 2026

What remote India talent actually costs

Mid-level salary bands for 19 roles, in USD employer cost, next to the US onshore equivalent. Click any role for the full junior-to-senior breakdown.

RoleIndia (USD/yr)US onshoreSaving
Sales Development RepGo-to-Market $14,000 – $26,000 $80,000 – $110,000 ~79%
Customer Support SpecialistOperations $14,000 – $26,000 $80,000 – $110,000 ~79%
QA EngineerQuality $18,000 – $32,000 $100,000 – $135,000 ~79%
UI/UX DesignerDesign $18,000 – $32,000 $100,000 – $135,000 ~79%
Product DesignerDesign $18,000 – $32,000 $100,000 – $135,000 ~79%
React DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
Frontend DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
Next.js DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
Node.js DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
Full-Stack DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
Backend DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
Python DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
Mobile DeveloperEngineering $22,000 – $38,000 $120,000 – $155,000 ~78%
DevOps EngineerCloud & DevOps $26,000 – $46,000 $135,000 – $175,000 ~77%
Cloud ArchitectCloud & DevOps $26,000 – $46,000 $135,000 – $175,000 ~77%
Data EngineerData & AI $26,000 – $46,000 $135,000 – $175,000 ~77%
Data ScientistData & AI $26,000 – $46,000 $135,000 – $175,000 ~77%
Machine Learning EngineerData & AI $26,000 – $46,000 $135,000 – $175,000 ~77%
AI EngineerData & AI $26,000 – $46,000 $135,000 – $175,000 ~77%

2026 market estimates, total employer cost, full-time remote hires. Individual offers vary with skills and demand.

The Remote India Salary Benchmark 2026

What it actually costs to hire engineers, data, design, and support talent in India.

Download free →