Salary benchmarks · 2026

What remote India talent actually costs

Mid-level salary bands for 19 roles, in USD employer cost, next to the US onshore equivalent. Click any role for the full junior-to-senior breakdown.

RoleIndia (USD/yr)US onshoreSaving
Customer Support SpecialistOperations $11,000 – $20,000 $72,000 – $100,000 ~82%
Sales Development RepGo-to-Market $12,000 – $22,000 $78,000 – $108,000 ~82%
QA EngineerQuality $16,000 – $28,000 $100,000 – $132,000 ~81%
UI/UX DesignerDesign $17,000 – $30,000 $102,000 – $135,000 ~80%
Frontend DeveloperEngineering $19,000 – $33,000 $115,000 – $148,000 ~80%
React DeveloperEngineering $20,000 – $34,000 $118,000 – $150,000 ~80%
Product DesignerDesign $20,000 – $34,000 $112,000 – $145,000 ~79%
Python DeveloperEngineering $21,000 – $36,000 $118,000 – $150,000 ~79%
Mobile DeveloperEngineering $21,000 – $35,000 $116,000 – $148,000 ~79%
Node.js DeveloperEngineering $22,000 – $37,000 $120,000 – $152,000 ~78%
Next.js DeveloperEngineering $23,000 – $39,000 $122,000 – $155,000 ~78%
Backend DeveloperEngineering $23,000 – $39,000 $122,000 – $156,000 ~78%
Full-Stack DeveloperEngineering $24,000 – $41,000 $125,000 – $160,000 ~77%
Data EngineerData & AI $25,000 – $44,000 $135,000 – $172,000 ~78%
DevOps EngineerCloud & DevOps $27,000 – $47,000 $138,000 – $178,000 ~77%
Data ScientistData & AI $27,000 – $46,000 $140,000 – $178,000 ~77%
Machine Learning EngineerData & AI $31,000 – $52,000 $150,000 – $190,000 ~76%
AI EngineerData & AI $32,000 – $55,000 $155,000 – $200,000 ~75%
Cloud ArchitectCloud & DevOps $34,000 – $56,000 $165,000 – $205,000 ~76%

2026 market estimates, total employer cost, full-time remote hires. Individual offers vary with skills and demand.

The Remote India Salary Benchmark 2026

What it actually costs to hire engineers, data, design, and support talent in India.

Download free →